Race | date | country | total distance | swimming distance | running distance |
---|---|---|---|---|---|
January | |||||
February | |||||
Swimrun Uruguay | 03.02.2018 | Uruguay | 18 km | 2,5 km | 15,5 km |
March | |||||
Rottnest swimrun (ötillö merit race) | 10.03.2018 | Australia | 32,7 km | 4,4 km | 28,3 km |
Swimrun Estérel saint Rephaël | 17.03.2018 | France | 23 km | 5 km | 18 km |
Breca Wanaka swimrun (sprint) | 18.03.2018 | New Zealand | 18 km | 3,5 km | 15 km |
Breca Wanaka swimrun | 18.03.2018 | New Zealand | 50 km | 8 km | 42 km |
California Swimrun (sprint) | 25.03.2018 | USA | 15 km | 3 km | 12 km |
April | |||||
Swimrun Lake James | 07.04.2018 | USA | 27,3 km | 5,6 km | 21,7 km |
ÖTILLÖ Swimrun Hvar (sprint) | 07.04.2018 | Croatia | 12,3 km | 2,5 km | 9,9 km |
ÖTILLÖ Swimrun Hvar (ötillö qualifier) | 08.04.2018 | Croatia | 40,6 km | 8,8 km | 31,6 km |
Swimrun Georgia (sprint) | 08.04.2018 | USA | 12,8 km | 3,2 km | 9,6 km |
Swimrun Georgia | 08.04.2018 | USA | 20,9 km | 6,4 km | 14,5 km |
Breca Bay of islands swimrun | 15.04.2018 | New Zealand | 33,4 km | 8,4 km | 25 km |
Zézere swimrun (sprint) | 15.04.2018 | Portugal | 8,8 km | 1,7 km | 7 km |
Zêzere swimrun | 15.04.2018 | Portugal | 18 km | 3,3 km | 15 km |
Costa Brava swimrun (Kids short) | 21.04.2018 | Spain | 500 m | 100 m | 400 m |
Costa Brava swimrun (Kids long) | 21.04.2018 | Spain | 3 km | 300 m | 2,7 km |
Costa Brava swimrun (short) | 22.04.2018 | Spain | 13 km | 2,3 km | 10,6 km |
Costa Brava swimrun (half) | 22.04.2018 | Spain | 20 km | 3,5 km | 16,5 km |
Costa Brava swimrun (Marathon) (merit race ötillö) | 22.04.2018 | Spain | 41 km | 7,3 km | 33,7 km |
Swimrun the Riviera (Family) | 22.04.2018 | France | 4 km | ? | ? |
Swimrun The Riviera | 22.04.2018 | France | 28 km | 6 km | 22 km |
Rhein-Main swimrun challenge (sprint) | 22.04.2018 | Germany | 6,5 km | 500 m | 6 km |
Rhein-Main swimrun challenge | 22.04.2018 | Germany | 17 km | 1,7 km | 15,3 km |
Swimrun Saint Barth | 22.04.2018 | France | 16,3 km | 3 km | 13,3 km |
Blue sky endurance x1 | 22.04.2018 | USA | 3,2 km | 1,6 km | 1,6 km |
Blue sky endurance x2 | 22.04.2018 | USA | 6,4 km | 3,2 km | 3,2 km |
Blue sky endurance x3 | 22.04.2018 | USA | 9,6 km | 4,8 km | 4,8 km |
Chieftain Challenge swimrun (solo) | 28.04.2018 | Australian | 3,4 km | 1,9 km | 1,5 km |
Chieftain challenge swimrun | 28.04.2018 | Australian | 3,4 km | 1,9 km | 1,5 km |
May | |||||
Lac Du salaagou swimrun (short) | 05.05.2018 | France | 21 km | 2,6 km | 18,4 km |
Lac Du salaagou swimrun (long) | 05.05.2018 | France | 40 km | 5,5 km | 34,5 km |
Amphiman LLEH (short) | 05.05.2018 | Belgium | 18 km | 3,2 km | 15 km |
Amphiman LLEH (middel) | 05.05.2018 | Belgium | 28 km | 3,6 km | 24 km |
Amphiman LLEH (long) | 05.05.2018 | Belgium | 38 km | 4,6 km | 33,5 km |
Bin swimrun Discovery | 06.06.2018 | Morocco | 13,9 km | 1,9 km | 12 km |
Bin swimrun Experience (merit race ötillö) | 06.06.2018 | Morocco | 31,1 km | 7,4 km | 23,7 km |
Anjou swimrun (short) | 06.05.2018 | France | 14,1 km | 2,1 km | 12 km |
Anjou swimrun | 06.05.2018 | France | 24,7 km | 4,4 km | 20,3 km |
Swimrun de Lárchipel | 10.05.2018 | France | 18 km | 3 km | 15 km |
Austria swimrun | 12.05.2018 | Austria | 7,8 km | 1,8 km | 6 km |
Catawba Swimrun | 12.05.2018 | USA | 18,3 km | 3,1 km | 15,2 km |
IGNITE Swimrun Maryland (short) | 12.05.2018 | USA | 12,2 km | 2,2 km | 10 km |
IGNITE swimrun Maryland | 12.05.2018 | USA | 26,1 km | 3,4 km | 22,7 km |
Swimrun Australia | 12.05.2018 | Australia | 17,3 km | 3 km | 14,3 km |
Gravity Découverte swimrun (14-18 years) | 12.05.2018 | France | 6 km | 800 m | 5,2 km |
Gravity Découverte swimrun (short) | 12.05.2018 | France | 13,5 km | 2 km | 11,5 km |
Gravity Découverte swimrun (long) | 12.05.2018 | France | 27 km | 4 km | 23 km |
Breizh swimrun (short) | 13.05.2018 | France | 18 km | 4 km | 14 km |
Breizh swimrun | 13.05.2018 | France | 31 km | 7 km | 24 km |
Toulon swimrun (short) | 13.05.2018 | France | 8,2 km | 1,7 km | 7 km |
Toulon swimrun (middel) | 13.05.2018 | France | 15,5 km | 2,3 km | 13,2 km |
Toulon swimrun (long) | 13.05.2018 | France | 29,4 km | 4,8 km | 24,6 km |
Sicilla swimrun (individual) | 13.05.2018 | Italy | 10 km | 2 km | 8 km |
Alqueva swimrun | 13.05.2018 | Portugal | 22 km | 4 km | 18 km |
Wolfburg swimrun challenge (sprint) | 18.05.2018 | Germany | 8 km | 700 m | 7,3 km |
Wolfburg swimrun challenge | 18.05.2018 | Germany | 15 km | 1,4 km | 13,6 km |
ÖTILLÖ swimrun Utö (sprint) | 19.05.2018 | Sweden | 11.9 km | 2,1 km | 9,8 km |
ÖTILLÖ swimrun Utö (ötillö qualifier) | 20.05.2018 | Sweden | 42,8 km | 5,2 km | 37,6 km |
O´xyrace swimrun du jura (short) | 20.05.2018 | France | 16 km | 2 km | 14 km |
O´xyrace swimrun du jura | 20.05.2018 | France | 34 km | 4 km | 30 km |
Swimrun Revierguide Karlsruhe | 20.05.2018 | Germany | 17,4 km | 2,4 km | 15 km |
Sjötillsjö swimrun (sprint) | 26.05.2018 | Sweden | 7,4 km | 1,4 km | 6 km |
Sjötillö swimrun | 26.05.2018 | Sweden | 21 km | 4 km | 17 km |
The Hokey Cokey swimrun (super sprint) | 26.05.2018 | UK | 10 km | 2,5 km | 7,5 km |
The Hohey Cokey swimrun | 26.05.2018 | UK | 20 km | 5 km | 15 km |
Swimrun Honisch Beach (short) | 27.05.2018 | Germany | 12 km | 3 km | 9 km |
Swimrun Honisch Beach (long) | 27.05.2018 | Germany | 30 km | 5 km | 25 km |
June | |||||
Swimrun Dreams (short) | 02.06.2018 | Spain | 10.5 km | 2,5 km | 8 km |
Swimrun Edreams (Head swimrun series) | 02.05.2018 | Spain | 20,5 km | 4,5 km | 16 km |
Iroise swimrun (short) | 02.06.2018 | France | 13 km | 2 km | 11 km |
Iroise swimrun | 02.06.2018 | France | 26 km | 5 km | 21 km |
Hamn till Hamn swimrun | 02.06.2018 | Sweden | 23 km | 6 km | 17 km |
Gorges De La Loire swimrun (short) | 02.06.2018 | France | 17 km | 1,4 km | 15,6 km |
Gorges De La Loire swimrun (long) | 02.06.2018 | France | 32 km | 3,5 km | 28,5 km |
Welland canal swimrun | 02.06.2018 | Canada | 8 km | 3 km | 5 km |
CrawlMan swimrun (short) | 02.06.2018 | USA | 12,2 km | 1,8 km | 10,4 km |
CrawlMan swimrun (long) | 02.06.2018 | USA | 26,7 km | 5 km | 21,7 km |
La Plaine Tonique swimrun (short) | 03.06.2018 | France | 6 km | 800 m | 5,2 km |
La Plaine Tonique swimrun (long) | 03.06.2018 | France | 10 km | 1,6 km | 8,4 km |
Borås swimrun (sprint) | 03.06.2018 | Sweden | 13,3 km | 1,1 km | 12 km |
Borås swimrun (merit race ötillö) | 03.06.2018 | Sweden | 34 km | 5 km | 29 km |
Jönköping swimrun (short) | 06.06.2018 | Sweden | 15 km | 11,9 km | 3,1 km |
Jönköping swimrun (middel) | 06.06.2018 | Sweden | 35 km | 6,8 km | 28 km |
Jönköping swimrun (long) | 06.06.2018 | Sweden | 55 km | 9,1 km | 45 km |
Swimrun Extreme (3 hour) | 06.06.2018 | Sweden | 2,7 km | 400 m | 2,3 km |
Swimrun Extreme (6 hour) | 06.06.2018 | Sweden | 2,7 km | 400 m | 2,3 km |
Västervik swimrun | 09.06.2018 | Sweden | 20 km | 3 km | 17 km |
Great North swimrun (short) | 09.06.2018 | UK | 10,6 km | 1,9 km | 8,7 km |
Great North swimrun (middel) | 09.06.2018 | UK | 21,3 km | 3 km | 18,3 km |
Great North swimrun (Endurance) | 09.06.2018 | UK | 36,5 km | 4,5 km | 32 km |
Oslofjord swimrun (sprint) | 09.06.2018 | Norway | 14,2 km | 2,2 km | 12 km |
Swimrun Cheers (short) | 09.06.2018 | Italy | 22.6 km | 3,3 km | 19,2 km |
Swimrun Cheers (Iron) | 09.06.2018 | Italy | 39,6 km | 12,4 km | 27,2 km |
Stockholm swimrun (sprint) | 09.06.2018 | Sweden | 6,7 km | 800 km | 5,9 km |
Stockholm swimrun (merit race ötillö) | 09.06.2018 | Sweden | 27 km | 4 km | 23 km |
ÖTILLÖ swimrun Isles of Scilly (sprint) | 09.06.2018 | UK | 14,8 km | 3,2 km | 11,6 km |
ÖTILLÖ swimrun Isles og Scilly (ötillö qualifier) | 10.06.2018 | UK | 37,3 km | 7,9 km | 29,3 km |
Swimrunman Gorges Du Verdon (solo) | 10.06.2018 | France | 20 km | 3,8 km | 16,2 km |
Swimrunman Gorges Du Verdon swimrun (middel) | 10.06.2018 | France | 20 km | 3,8 km | 16,2 km |
Swimrunman Gorges Du Verdon swimrun (half) | 10.06.2018 | France | 34,5 km | 5,5 km | 29 km |
Mustard swimrun | 10.06.2018 | UK | 10 km | 1,8 km | 8,2 km |
Vertou sevre swimrun (short) | 10.06.2018 | France | 7,9 km | 1,6 km | 6,3 km |
Vertou sevre swimrun | 10.06.2018 | France | 10.9 km | 2,5 km | 8,4 km |
Swimrun du Ricanto | 10.06.2018 | France | 12,5 km | 2 km | 10 km |
Ausschreibung swimrun (kids from 12 years) | 10.06.2018 | Germany | 1,6 km | 250 m | 1,4 km |
Ausschreibung swimrun (short) | 10.06.2018 | Germany | 7 km | 1,2 km | 5,8 km |
Ausschreibung swimrun | 10.06.2018 | Germany | 15 km | 2,1 km | 12,9 km |
Langholmen swimrun (sprint) | 16.06.2018 | Sweden | 4,5 km | 500 m | 4 km |
Langholmen swimrun | 16.06.2018 | Sweden | 34 km | 4 km | 30 km |
Sjöloppet swimrun (kids/family) | 16.06.2018 | Sweden | 1,5 km | 200 m | 1,3 km |
Pikonlinna swimrun | 16.06.2018 | Finland | 12,7 km | 2,1 km | 10,6 km |
Sjöloppet swimrun (sprint) | 16.06.2018 | Sweden | 14,2 km | 1,2 km | 13 km |
Sjöloppet swimrun | 16.06.2018 | Sweden | 29,8 km | 3,3 km | 26,5 km |
Boston swimrun | 16.06.2018 | USA | 26 km | 5 km | 21 km |
Nynäshamn swimrun | 16.06.2018 | Sweden | 11 km | 2,1 km | 8,9 km |
Swimrun Vassivére (short) | 16.06.2018 | France | 9,9 km | 1,3 km | 8,6 km |
Swimrun Vassivére (middel) | 17.06.2018 | France | 20,5 km | 2,8 km | 17,7 km |
Swimrun Vassivére (long) | 17.06.2018 | France | 41 km | 5,6 km | 35,4 km |
50turen swimrun (1-Lap) | 17.06.2018 | Sweden | 11,2 km | 1,7 km | 9,5 km |
50turen swimrun (2-lap) | 17.06.2018 | Sweden | 22,4 km | 3,5 km | 19 km |
Swimrun Hof (sprint) | 17.06.2018 | Germany | 7 km | 900 m | 6,1 km |
Swimrun Hof | 17.06.2018 | Germany | 21,2 km | 2,7 km | 17,5 km |
Swimrun Hof (relay) | 17.06.2018 | Germany | 21,2 km | 2,7 km | 17,5 km |
Kokpunkten city swimrun (short) | 17.06.2018 | Sweden | 6 km | 600 m | 5,4 km |
Kokpunkten city swimrun (long) | 17.06.2018 | Sweden | 15 km | 1,5 km | 13,5 km |
Swimrun the Island (individual) | 17.06.2018 | Italy | 13 km | 3 km | 10 km |
Infinity swimrun (1 hour) | 17.06.2018 | Sweden | 2,5 km | 300 m | 2,2 km |
infinity swimrun (3 hour) | 17.06.2018 | Sweden | 2,5 km | 300 m | 2,2 km |
infinity swimrun (6 hour) | 17.06.2018 | Sweden | 2,5 km | 300 m | 2,2 km |
2XU Island challenge | 21.06.2018 | Sweden | 22 km | 4 km | 18 km |
Cöte-Vermeille swimrun (Beginner) | 23.06.2018 | France | 1,5 km | 300 m | 1,2 km |
Cöte-Vermeille swimrun (Kids/family) | 23.06.2018 | France | 1,5 km | 300 m | 1,2 km |
Cöte-Vermeille swimrun (short) | 23.06.2018 | France | 12,7 km | 2,1 km | 10,6 km |
Cöte-Vermeille swimrun (middel) | 23.06.2018 | France | 25,5 km | 4,1 km | 21,3 km |
Cöte-Vermeille swimrun (Long) | 23.06.2018 | France | 46,1 km | 6,3 km | 40,1 km |
Cöte-Vermeille swimrun (ultra) (merit race ötillö) | 23.06.2018 | France | 63,3 km | 8,7 km | 54,7 km |
Love swimrun Lianberis | 23.06.2018 | Wales / UK | 16 km | 3,5 km | 12,5 km |
Lands swimrun (individual) | 23.06.2018 | Italy | 13 km | 3 km | 10 km |
Swimrun Groix | 23.06.2018 | France | 24 km | 5 km | 19 km |
Mustard swimrun | 24.06.2018 | UK | 10 km | 1,8 km | 8,2 km |
Translac swimrun (middel) | 24.06.2018 | France | 16,5 km | 2,2 km | 14,3 km |
Translac swimrun (long) | 24.06.2018 | France | 35 km | 5,5 km | 29,5 km |
10 Lakes swimrun | 24.06.2018 | Sweden | 30 km | 5 km | 25 km |
Azores swimrun | 24.06.2018 | Portugal | 18 km | 3 km | 15 km |
Kustjagaren swimrun | 30.06.2018 | Sweden | 30,6 km | 4,4 km | 26,2 km |
Midnightsun swimrun (short) | 30.06.2018 | Finland | 19,8 km | 4,1 km | 15,7 km |
Midnight sun swimrun | 30.06.2018 | Finland | 30,4 km | 4,6 km | 25,8 km |
Sure to Sure swimrun (short) | 30.06.2018 | Luxembourg | 20.9 km | 2,2 km | 18,7 km |
Sure to Sure swimrun | 30.06.2018 | Luxembourg | 28,8 km | 4,3 km | 24,4 km |
Swimrun Venice (individual) | 30.06.2018 | Italy | 6,5 km | 1,5 km | 5 km |
Aqua´Rantec swimrun (individuel short) | 30.06.2018 | France | 9,5 km | 2,5 km | 7 km |
Aqua´Rantec swimrun | 30.06.2018 | France | 9,5 km | 2,5 km | 7 km |
Aqua`Rantec swimrun (long) | 30.06.2018 | France | 18,5 km | 5 km | 13,5 km |
Aqua´Rantec (kids 8-10 year) | 30.06.2018 | France | 525 m | 25 m | 500 m |
Aqua`Rantec (kids 11-13 year) | 30.06.2018 | France | 1,05 km | 50 m | 1 km |
Aqua`Rantec (kids 14 year) | 30.06.2018 | France | 5,3 km | 300 m | 5 km |
Swimrun Toksovo (short) (individual) | 30.06.2018 | Russia | 12,6 km | 2,1 km | 10,5 km |
Swimrun Toksovo (medium) | 30.06.2018 | Russia | 17,8 km | 2,7 km | 15,1 km |
Swimrun Toksovo (long) | 30.06.2018 | Russia | 35,6 km | 5,4 km | 30,2 km |
Arlanda Aquathlon (motion) | 30.06.2018 | Sweden | 14,9 km | 2,2 km | 12,7 km |
Arlanda Aquathlon | 30.06.2018 | Sweden | 28,5 km | 4,5 km | 24 km |
July | |||||
Authieman swimrun (short) | 01.07.2018 | France | 15 km | 2 km | 13 km |
Authieman swimrun (middel) | 01.07.2018 | France | 25 km | 4 km | 21 km |
Authieman swimrun (long) | 01.07.2018 | France | 35 km | 6 km | 29 km |
Rheinsberg swimrun (sprint) | 01.07.2018 | Germany | 9 km | 1 km | 8 km |
Rheinsberg swimrun | 01.07.2018 | Germany | 19 km | 1,5 km | 17,5 km |
Bocksten swimrun (solo) | 01.07.2018 | Sweden | 15 km | 2,5 km | 12,5 km |
Bocksten swimrun | 01.07.2018 | Sweden | 15 km | 2,5 km | 12,5 km |
Vansbro swimrun | 05.07.2018 | Sweden | 18,1 km | 3 km | 15,1 km |
Vansbro swimrun (relay) | 05.07.2018 | Sweden | 18,1 km | 3 km | 15,1 km |
Swimrun Occitan (short) | 07.07.2018 | France | 8,8 km | 800 m | 8 km |
Swimrun Occitan | 07.07.2018 | France | 20,7 km | 2,7 km | 18 km |
Breca Gower swimrun (sprint) | 07.07.2018 | Wales / UK | 17,6 km | 2,2 km | 15 km |
ÖTILLÖ swimrun Engadin (sprint) | 07.07.2018 | Switzerland | 16,9 km | 2,7 km | 14,2 km |
Aquaterra swimrun (short) | 08.07.2018 | France | 5 km | 660 m | 4 km |
Aquaterra swimrun | 08.07.2018 | France | 23 km | 2,8 km | 19,3 km |
Breca Gower swimrun | 08.07.2018 | Wales / UK | 42 km | 5 km | 37 km |
ÖTILLÖ swimrun Engadin (ötillö qualifier) | 08.07.2018 | Switzerland | 45,7 km | 5,9 km | 39,8 km |
La Tatihougue swimrun (solo) | 08.07.2018 | France | 4,1 km | 600 m | 3,5 km |
La Tatihougue swimrun | 08.07.2018 | France | 12,5 km | 2,5 km | 10 km |
Wolfdburg swimrun challenge (sprint) | 08.07.2018 | Germany | 8,7 km | 700 m | 8 km |
Wolfsburg swimrun challenge | 08.07.2018 | Germany | 17 km | 2 km | 15 km |
Sörmalandskustens swimrun (motion individuelt) | 10.07.2018 | Sweden | 3,3 km | 300 m | 3 km |
Sörmalandskustens swimrun (individuelt) | 10.07.2018 | Swedem | 10 km | 1 km | 9 km |
Strand till Strand | 13.07.2018 | Sweden | 12 km | 1,7 km | 10,3 km |
Kalmar swimrun | 14.07.2018 | Sweden | 21,6 km | 3,7 km | 17,9 km |
Åstol Runt swimrun | 14.07.2018 | Sweden | 9,9 km | 2 km | 7,9 km |
Pühajärve swimrun Baltic (kid´s race) | 14.07.2018 | Estonian | 2 km | 300 m | 1,7 km |
Pühajärve swimrun Baltic challenge (short) | 14.07.2018 | Estonian | 3,5 km | 1,3 m | 2,2 km |
Pühajärve swimrun challenge | 14.07.2018 | Estonian | 12 km | 2,4 km | 9,6 km |
Karlstad swimrun (individuelt) | 14.07.2018 | Sweden | 8 km | 1,7 km | 6,3 km |
Karlstad swimrun | 14.07.2018 | Sweden | 13,8 km | 3,3 km | 10,5 km |
Swimrun Kamennogorsk (medium) (individual) | 14.07.2018 | Russia | 19 km | 3,5 km | 15,5 km |
Swimrun Kamennogorsk (medium) | 14.07.2018 | Russia | 19 km | 3,5 km | 15,5 km |
Swimrun Kamennogorsk (long) | 14.07.2018 | Russia | 42,2 km | 6 km | 36,2 km |
Swimrun Fritton lake | 15.07.2018 | UK | 10 km | 1,8 km | 8,2 km |
Savage of seven swimrun | 15.07.2018 | Armenia | 18,8 km | 2,5 km | 16,3 km |
2XU Island Challenge | 21.07.2018 | Sweden | 20 km | 4 km | 16 km |
Ovada swimrun (individual) | 21.07.2018 | Italy | 5 km | 1 km | 4 km |
Marseille urban swimrun | 21..07.2018 | France | 21,5 km | 4,8 km | 16,7 km |
Etrurian swimrun (individual) | 21.07.2018 | Italy | 7,7 km | 1,2 km | 6,5 km |
Swimrun Cyprus | 22.07.2018 | Cyprus | ? | ? | ? |
Xterra swimrun Vallée De Joux | 22.07.2018 | Switzerland | 13,7 km | 2,5 km | 11,2 km |
Wet rock race swimrun | 27.07.2018 | Sweden | 10,5 km | 500 m | 10 km |
Swimrun Ladoga (short) (individual) | 28.07.2018 | Russia | 12,7 km | 2,7 km | 10 km |
Swimrun Ladoga (short) | 28.07.2018 | Russia | 12,7 km | 2,7 km | 10 km |
Swimrun Ladoga (long) | 28.07.2018 | Russia | 32,2 km | 5,6 km | 26,6 km |
IGNITE Swimrun Minnesota (short) | 28.07.2018 | USA | 13,2 km | 2,1 km | 11,1 km |
IGNITE swimrun Minnesota | 28.07.2018 | USA | 26,7 km | 5,6 km | 20,5 km |
Uddevalla swimrun | 28.07.2018 | Sweden | 12,2 km | 2,1 km | 10,1 km |
Sudbury swimrun challenge (single) | 29.07.2018 | Canada | 21 km | 3,6 km | 13,8 km |
Sudbury swimrun challenge | 29.07.2018 | Canada | 21 km | 3,6 km | 13,8 km |
Swimrun Bologna (short) | 29.07.2018 | Italy | 8 km | 1,5 km | 6,5 km |
Swimrun Bologna (half) | 29.07.2018 | Italy | 28,5 km | 4,5 km | 24 km |
Swimrun Bologna (merit race ötillö) | 29.07.2018 | Italy | 40 km | 6 km | 34 km |
The Reaper swimrun | 30.07.2018 | Sweden | 33 km | 7,5 km | 25,5 km |
August | |||||
Öloppet swimrun (short) | 04.08.2018 | Sweden | 22,4 km | 2,6 km | 19,8 km |
Öloppet Swimrun | 04.08.2018 | Sweden | 39,5 km | 5,7 km | 33,8 km |
Vass swimrun (LED short) | 04.08.2018 | Sweden | 5,6 km | 600 km | 5 km |
Hassle Challenge (LED) | 04.08.2018 | Sweden | 30 km | 5 km | 25 km |
LED swimrun | 04.08.2018 | Sweden | 43 km | 9 km | 34 km |
Rockman swimrun (short) | 04.08.2018 | Norway | 20,5 km | 3 km | 17,5 km |
Rockman Swimrun (merit race ötillö) | 04.08.2018 | Norway | 38 km | 6 km | 32 km |
Wildman swimrun (individual) | 05.08.2018 | Italy | 25,4 km | ? | ? |
Saint John swimrun challenge | 05.08.2018 | Canada | 11,6 km | 2,6 km | 9 km |
Katrineholm swimrun | 05.08.2018 | Sweden | 11 km | 1,2 km | 9,8 km |
Juniskar swimrun | 11.08.2018 | Sweden | 15 km | 3 km | 12 km |
Stora Stöten swimrun (short) | 11.08.2018 | Sweden | 11,5 km | ? | ? |
Stora Stöten swimrun | 11.08.2018 | Sweden | 22 km | 3 km | 19 km |
Ångaloppet swimrun (family short) | 11.08.2018 | Sweden | 1,5 km | 200 m | 1,3 km |
Ångaloppet swimrun (family long) | 11.08.2018 | Sweden | 3,3 km | 300 m | 3 km |
Ångaloppet swimrun (short) | 11.08.2018 | Sweden | 11 km | 1 km | 10 km |
Marstrand swimrun (sprint) | 11.08.2018 | Sweden | 6,2 km | 700 m | 5,5 km |
Marstrand swimrun (Adventure 3,0) | 11.08.2018 | Sweden | 22,5 km | 5,5 km | 17 km |
Karlsrona swimrun (intro) | 11.08.2018 | Sweden | 6,3 km | 750 m | 5,5 km |
Karlskrona swimrun (sprint) | 11.08.2018 | Sweden | 12,5 km | 1,5 km | 11 km |
Karlskrona swimrun (stafet) | 11.08.2018 | Sweden | 12,5 km | 1,5 km | 11 km |
Ångaloppet swimrun (merti race ötillö) | 12.08.2018 | Sweden | 22 km | 2 km | 20 km |
Duisburg swimrun challenge (sprint) | 12.08.2018 | Germany | 6 km | 600 m | 5,4 km |
Duisburg swimrun challenge | 12.08.2018 | Germany | 16 km | 2 km | 14 km |
Duisburg swimrun Endurance | 12.08.2018 | Germany | 32 km | 4 km | 28 km |
Casco Bay islands swimrun (short) | 12.08.2018 | USA | 13,5 km | 3,2 km | 10,3 km |
Cisco Bay islands swimrun (merit race ötillö) | 12.08.2018 | USA | 35,3 km | 9,6 km | 25,7 km |
Breca Buttermere swimrun (sprint) | 12.08.2018 | UK | 18 km | 3 km | 15 km |
Breca Buttermere swimrun (merit race ötillö) | 12.08.2018 | UK | 43 km | 6 km | 38 km |
Järvestä Järveen swimrun | 12.08.2018 | Finland | 12,3 km | 2,1 km | 10,1 km |
Swimrun Andorra (Head swimrun series) | 12.08.2018 | Andorra | ? | ? | ? |
Moose2Goose swimrun (junior) | 18.08.2018 | Sweden | 2 km | 100 m | 1,9 km |
Moose2Goose swimrun | 18.08.2018 | Sweden | 11,8 km | 800 m | 11 km |
Ten Island race | 18.08.2018 | Sweden | 17,5 km | 2,2 km | 15,3 km |
Immeln Swimrun (short) | 18.08.2018 | Sweden | 12 km | 1,2 km | 10,8 km |
Immeln Swimrun | 18.08.2018 | Sweden | 31 km | 3,5 km | 28 km |
Norrtälje swimrun | 18.08.2018 | Sweden | 13 km | 1,5 km | 11,5 km |
Garden state swimrun | 18.08.2018 | USA | 17,6 km | 2,6 km | 15 km |
Umeriver swimrun | 18.08.2018 | Sweden | 21,5 km | 3,6 km | 17,9 km |
Swimrun Vuoksa (medium) (individual) | 18.08.2018 | Russia | 18 km | 3,5 km | 14,5 km |
Swimrun Vuoksa (medium) | 18.08.2018 | Russia | 18 km | 3,5 km | 14,5 km |
Swimrun Vuoksa (long) | 18.08.2018 | Russia | 36,6 km | 5,2 km | 31,4 km |
Nord Swimrun Challenge (sprint) | 19.08.2018 | Germany | 7,2 km | 600 m | 6,6 km |
Nord Swimrun Challenge | 19.08.2018 | Germany | 14,2 km | 1,7 km | 12,5 km |
Tjolöholm swimrun | 25.08.2018 | Sweden | 15 km | 2,2 km | 12,8 km |
Swimrun Norway (To the worlds end) | 25.08.2018 | Norway | 63 km | 8,5 km | 55 km |
Saimaa swimrun (singel) | 25.08.2018 | Finland | 9,7 km | 700 m | 9 km |
Saimaa swimrun | 25.08.2018 | Finland | 18,8 km | 1,8 km | 17 km |
Brassy swimrun (short) | 25.08.2018 | France | 16 km | 1,8 km | 14,2 km |
Brassy swimrun (long) | 25.08.2018 | France | 32 km | 3,6 km | 28,4 km |
Skatås sjöar swimrun (singel short) | 25.08.2018 | Sweden | 9,1 km | 1,7 km | 7,4 km |
Skatås sjöar swimrun (Singel Long) | 25.08.2018 | Sweden | 18,4 km | 2,2 km | 16,2 |
Skatås sjöar swimrun (short) | 25.08.2018 | Sweden | 9,1 km | 1,7 km | 7,4 km |
Skatås sjöar swimrun (long) | 25.08.2018 | Sweden | 18,4 km | 2,2 km | 16,2 km |
Sigtuna swimrun | 25.08.2018 | Sweden | 14 km | 2 km | 12 km |
Torekov swimrun | 25.08.2018 | Sweden | 23 km | 4,6 km | 18,4 km |
Dalsland swimrun | 25.08.2018 | Sweden | 35 km | 5 km | 30 km |
Swimrun Wióry (short) | 25.08.2018 | Poland | 15 km | 2 km | 13 km |
Swimrun Wióry | 25.08.2018 | Poland | 33 km | 5 km | 28 km |
Wille swimrun Chill (short) | 25.08.2018 | Sweden | 6 km | 700 m | 5,3 km |
Wille swimrun Challenge | 25.08.2018 | Sweden | 11,4 km | 1,4 km | 10 km |
Swimrunman Grenoble (short solo) | 26.08.2018 | France | 10 km | 2 km | 8 km |
Swimrunman Grenoble (middel solo) | 26.08.2018 | France | 20 km | 3,8 km | 16,2 km |
Swimrunman Grenoble swimrun (middel) | 26.08.2018 | France | 20 km | 3,8 km | 16,2 km |
Swimrunman Grenoble swimrun (half) | 26.08.2018 | France | 34,5 km | 5 km | 29,5 km |
Tröskenrännet swimrun (short) | 26.08.2018 | Sweden | 4,5 km | 1,2 km | 3,3 km |
Tröskenrännet swimrun | 26.08.2018 | Sweden | 12 km | 3 km | 9 km |
September | |||||
Swimrun Belgium (short) | 01.09.2018 | Belgium | 6 km | 750 m | 5,2 km |
Swimrun Belgium (middel) | 01.09.2018 | Belgium | 15 km | 1,8 km | 13,2 km |
Swimrun Belgium (long) | 01.09.2018 | Belgium | 34 km | 3,2 km | 31,2 km |
Strömfors swimrun | 01.09.2018 | Sweden | 30 km | 5,5 km | 24,5 m |
Strilaman swimrun | 01.09.2018 | Norway | 6 km | 1 km | 5 km |
ÖTILLÖ swimrun sprint final 15 | 01.09.2018 | Sweden | 14,5 km | 2,6 km | 11,9 km |
Port of Trelleborg swimrun (1 round) | 01.09.2018 | Sweden | 3,5 km | 600 m | 2,9 km |
Port of Trelleborg swimrun (3 rounds) | 01.09.2018 | Sweden | 6,8 km | 1,4 km | 5,5 km |
